Description
Magnesium Aluminum Silicate NF, Type IC (Grade: ATPN HV) is used in products that require low solids content but high viscosity, providing optimal stability for emulsions and suspensions at low use concentrations.
Description
Magnesium Aluminum Silicate NF, Type IC (Grade: ATPN HV) is used in products that require low solids content but high viscosity, providing optimal stability for emulsions and suspensions at low use concentrations.
Applications
Magnesium Aluminum Silicate NF (Type IC) is mainly used in cosmetics (e.g., pigment suspension in mascara and eye shadow cream) and pharmaceuticals. The typical addition amount is: 0.5% to 3%.
Items | Specification | Test Method |
Appearance | Off-white granules or powder | |
Acid Demand | 4.0 maximum | Current Volume USP/NF |
Al/Mg Ratio | 0.5-1.2 | Current Volume USP/NF |
Arsenic Content | 3 ppm maximum | Current Volume USP/NF |
Lead Content | 15 ppm maximum | Current Volume USP/NF |
Microbiology | No more than 100 cfu/g bacteria | Current Volume USP/NF |
No more than 100 cfu/g fungi & yeast | Current Volume USP/NF | |
No Escherichia coli | Current Volume USP/NF | |
No Salmonella sp. | Current Volume USP/NF | |
No Staphylococcus aureus | Current Volume USP/NF | |
No Pseudomonas aeruginosa | Current Volume USP/NF | |
No Gram-negative organisms | T-968 | |
Moisture Content | 8.0% maximum | Current Volume USP/NF |
pH, 5% Dispersion | 9.0-10.0 | Current Volume USP/NF |
Viscosity, Brookfield, 5% Dispersion | 800-2200 cps | Current Volume USP/NF |
X-ray Diffraction | Peaks between 1.492-1.504, 1.510- 1.540, and 15.0-17.2 Angstroms | Current Volume USP/NF |
About Packaging
Storage
ATPN HV is hygroscopic and should be stored under dry condition.
Package
25kg/bag or as your special request.
Copyright © 2025 Beijing Entrepreneur Science & Trading Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist