Features
❶ Used to manufacture high performance ceramic products.
❷ Used to manufacture integrated circuit substrates, electronics, optics, radiators, and high temperature crucibles.
❸ High purity and high sintering activity.
Item | Unit | Performance Indicator Value |
Carbon | ppm | <400 |
Oxygen | % | <0.85 |
Specific Surface Area | m2/g | 2.0~2.4 |
D50 | μm | 1.3~1.8 |
Calcium | ppm | <250 |
Silicon | ppm | <15 |
Iron | ppm | <15 |
Copyright © 2025 Beijing Entrepreneur Science & Trading Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist